1005 Nw 120th Cir, Vancouver, WA 98685 - MLS #23153674
FOR SALE $589950 1005 Nw 120th Cir Vancouver, WA 98685 - MLS #23153674 | 3 BedsTotal 3.00 Baths! 4 days ago
UpHomes | 2023-09-02 00:06:03
FOR SALE $589950 1005 Nw 120th Cir Vancouver, WA 98685 - MLS #23153674 | 3 BedsTotal 3.00 Baths! 4 days ago
UpHomes | 2023-09-02 00:06:03
Find Vancouver real estate with MLS listings of Ashley Pointe - Vancouver homes for sale presented by the leader in Washington real estate. 7 hours ago
UpHomes | 2023-08-29 17:06:03
FOR SALE $334900 2201 E 16th St Vancouver, WA 98661 - MLS #23027707 | 2 BedsTotal 1.00 Baths! 7 hours ago
UpHomes | 2023-08-29 17:06:03
FOR SALE $475000 8010 Nw 1st Ave Vancouver, WA 98665 - MLS #23160557 | 3 BedsTotal 2.00 Baths! 7 hours ago
UpHomes | 2023-08-29 17:06:03
Find Vancouver real estate with MLS listings of Stonewall Townhomes - Vancouver homes for sale presented by the leader in Washington real estate. 7 hours ago
UpHomes | 2023-08-29 17:06:03
FOR SALE $1059000 1205 Ne 152nd Ave Vancouver, WA 98684 - MLS #23044869 | 5 BedsTotal 4.00 Baths! 7 hours ago
UpHomes | 2023-08-29 17:06:03
FOR SALE $325000 6103 Ne 33rd Cir Vancouver, WA 98661 - MLS #23495910 | 3 BedsTotal 3.00 Baths! 7 hours ago
UpHomes | 2023-08-29 17:06:03
FOR SALE $3298000 5703 Nw 144th Cir Vancouver, WA 98685 - MLS #23468015 | 5 BedsTotal 5.00 Baths! 15 hours ago
UpHomes | 2023-08-29 09:06:03
Find Vancouver real estate with MLS listings of Lone Pine Mobile Park - Vancouver homes for sale presented by the leader in Washington real estate. 3 hours ago
UpHomes | 2023-08-26 21:06:03
FOR SALE $275000 14019 Ne 20th Ave Vancouver, WA 98686 - MLS #23685500 | 1 BedsTotal 1.00 Baths! 3 hours ago
UpHomes | 2023-08-15 21:06:03
FOR SALE $589050 6315 Ne 126th St Vancouver, WA 98686 - MLS #2616+261618084 | 3 BedsTotal 2.00 Baths! 6 hours ago
UpHomes | 2023-08-15 18:06:03
FOR SALE $439900 17512 Ne 4th Cir Vancouver, WA 98684 - MLS #23184341 | 2 BedsTotal 2.00 Baths! 14 hours ago
UpHomes | 2023-08-15 10:06:03
FOR SALE $489995 7107 Ne 27th Ct Vancouver, WA 98665 - MLS #79331+793793317933100000020 | 3 BedsTotal 2.00 Baths! 18 hours ago
UpHomes | 2023-08-15 06:06:03
FOR SALE $285000 5101 Ne 121st Ave Vancouver, WA 98682 - MLS #23468050 | 3 BedsTotal 2.00 Baths! 1 day ago
UpHomes | 2023-08-15 00:06:03
FOR SALE $389900 1320 Ne 83rd Dr Vancouver, WA 98665 - MLS #23524745 | 3 BedsTotal 3.00 Baths! 17 hours ago
UpHomes | 2023-08-14 19:06:03
FOR SALE $390000 6903 Ne 107th Ave Vancouver, WA 98662 - MLS #23201478 | 3 BedsTotal 1.00 Baths! 9 hours ago
UpHomes | 2023-08-09 15:06:03
FOR SALE $300000 13308 Nw 9th Ave Vancouver, WA 98685 - MLS #23136471 | 2 BedsTotal 1.00 Baths! 7 hours ago
UpHomes | 2023-08-08 17:06:03
FOR SALE $674900 12401 Ne 105th Way Vancouver, WA 98682 - MLS #22326313 | 3 BedsTotal 3.00 Baths! 3 hours ago
UpHomes | 2023-08-01 21:06:03
Find Vancouver real estate with MLS listings of Father Blanchet Park - Vancouver homes for sale presented by the leader in Washington real estate. 1 hour ago
UpHomes | 2023-07-21 23:06:02
1. Homes Listed. 0. Avg. DOM. $248. Avg. $ / Sq.Ft. $490,000. Med. List Price. Officers Row Homes for Sale - Vancouver, WA. Sort By:. 4 hours ago
UpHomes | 2023-07-18 20:06:02
FOR SALE $579900 514 W Mcloughlin Blvd Vancouver, WA 98660 - MLS #23444011 | 3 BedsTotal 2.00 Baths! 4 hours ago
UpHomes | 2023-07-18 20:06:02
FOR SALE $465000 5814 Ne 53rd Ave Vancouver, WA 98661 - MLS #23294288 | 3 BedsTotal 2.00 Baths! 8 hours ago
UpHomes | 2023-07-18 16:06:02
FOR SALE $369000 13312 Nw 13th Pl Vancouver, WA 98685 - MLS #23479731 | 2 BedsTotal 2.00 Baths! 18 hours ago
UpHomes | 2023-07-18 06:06:03
FOR SALE $320000 9718 Ne 94th Ave Vancouver, WA 98662 - MLS #23142543 | 2 BedsTotal 1.00 Baths! 18 hours ago
UpHomes | 2023-07-18 06:06:02